Smart Glasses Specifications
Premium visual experience with advanced features
Vision Adjustment:
Myopia up to 500 degrees
Display Quality:
45° FOV and 600nits luminance
Screen Technology:
0.49 inch OLED with 1080P resolution
Immersive Experience:
120 inch screen at 4 metres distance
Audio Quality:
Professionally tuned high-quality sound
Comfort Design:
2 adjustable nose pads, 78g ultra-light weight
Compatibility:
USB-C video output (DP supported), Hub/adapter compatible
| 0.49 AR Glasses Specification Sheet | ||
| Product Name | AR-MaxGLASS | |
| Key Highlights | Ultra-Light& Ultra-Thin | |
| Giant Screen, Equivalent to 120 Inches at 4 Meters | ||
| Professional Sound Effects | ||
| Adjustable Diopter | ||
| Item | Description | |
| Complete Device | Form Factor | Wired Near-Eye Display Glasses, Type-C Male Connector, Supports DP1.2 + USB 2.0 |
| Host Requirements | 1、Supports mainstream brand Android phones and iPhone 15 with DP interface.2、Supports Windows PCs with DP interface.3、Supports other Android and Windows devices with DP interface. | |
| Optics | Model Type | Birdbath solution |
| Diopter | Adjustable from 0 to 500 Diopters | |
| Interpupillary Distance | 57-70mm | |
| Display | Screen Type | Micro-OLED |
| Resolution | 1920*1080*2@0.49 | |
| Refresh Rate | 60HZ | |
| Contrast Ratio | 100000:1 | |
| Screen Brightness | 1500nit | |
| Screen Size | 120inch(4m) | |
| Color | 24bit | |
| Interface | DP | version v1.2 |
| Power | 5V 2A | |
| USB Protocol | USB 2.0 | |
| Audio frquency | Loudspeaker | 1pcs of loudspeaker with directional sound field in the both of left and right |
| Professional Codec | Support EQ adjustment | |
| Key | Control of Brightness | Key(+/-) |
| Control of Sound | Key(+/-) | |
| AR Support | Support 2D/3D switching | Switch format by holding the brightness down key,needing match the 3D video with left and right format |
| Other | Temperature and Humidity of Operation | Temperature:0~35 °C,Humidity:20%~80% |
| Temperature and Humidity of Storage | Temperature:-10~60 °C,Humidity10%~90% | |
